SunMagic+ REeFI is a state of art PCU product by the EnerTech product basket with Global standards. Discover unparalleled energy efficiency and reliability with EnerTechïs state-of-the-art3 phase hybrid solar inverter. Engineered with cutting-edge technology, our inverters seamlessly integrate solar energy with traditional grid power, offering optimal performance for residential, commercial, and industrial applications.
Featuring advanced MPPT (Maximum Power Point Tracking) technology, EnerTech3 phase solar inverterensure maximum energy harvest from solar panels, even in fluctuating weather conditions. With robust grid-tie functionality, these solar inverters intelligently manage power flow, allowing seamless transition between solar and grid power sources to meet varying energy demands.
We are MNRE approvedhybrid invertermanufacturer and are a leading brand insolar inverter supplier in India. Our commitment to excellence is underscored by the rigorous testing and certification processes conducted by various accredited laboratories and compliance with international standards such as the International Electrotechnical Commission (IEC).
Built for durability and longevity, EnerTech3 phase hybrid invertersare designed to withstand harsh environmental conditions, ensuring uninterrupted power supply for your critical loads.
Experience hassle-free installation and operation with EnerTechïs user-friendly interface and comprehensive monitoring and control capabilities. With remote monitoring and control features, you can easily track performance metrics and troubleshoot issues, maximizing uptime and optimizing system performance.
Join the renewable energy revolution and unlock the potential of sustainable power solutions for a greener, more resilient world.
Contact us to learn more about EnerTechïs innovative3 phase solar inverterand how they can elevate your energy infrastructure to new heights.
Grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wiring | 330V To 450V FOR 3PH | |||||||||||
Input Wiring | 3PH Five Wire (3 PH + N + E) | |||||||||||
Grid Frequency Sync Range | 50 Hz (ï 6%) | |||||||||||
Input Fault Level | >=10 KA | |||||||||||
Self-consumption | Up To 4% | |||||||||||
DG Compatibility | YES (Double Of Inverter Capacity) | |||||||||||
Input Voltage Distortion Allowed | Less Than 3% | |||||||||||
Solar | ||||||||||||
Charger Type | MPPT | |||||||||||
MPPT Modes Available | 3 (Selectable) | |||||||||||
Solar Charger Efficiency | Up To 95% | |||||||||||
Battery Charging Voltage | Selectable From LCD Display | |||||||||||
Battery type Supported | Lead Acid / VRLA / Ni-cd/ Lithium Ion* | |||||||||||
Output | ||||||||||||
Output Waveform | Pure Sine Wave | |||||||||||
Total Harmonic Distortion | Upto 3% At Linear Load | |||||||||||
Overload Capacity | 125% For 60sec, 150% For 5Sec | |||||||||||
Changeover Time (Full Load) | 0 msec | |||||||||||
DC To AC Galvanic Isolation | In Built Isolation Transformer At Inverter Output | |||||||||||
Anti Islanding Function | In Compliance With IEC 62116 | |||||||||||
Configuration | ||||||||||||
Modes Available | Grid Saving, Battery Backup, Export | |||||||||||
Power Export To Grid | Enable / Disable Option Available | |||||||||||
Power Import From Grid | Enable / Disable Option Available | |||||||||||
Environmental | ||||||||||||
Acoustic Noise Level From 1 M | ï 65 dB | |||||||||||
Operating Temperature | 0 To 40 Deg C(Dust Free Cooled And Dry Environment) | |||||||||||
Parameter and Protection | ||||||||||||
Mains Group | 1. Voltage, 2.Current, 3. Frequency, 4. KW, 5. kVA, 6. Import KWh , 7. Export KWh, 8. PF | |||||||||||
Inverter Group | 1. Voltage, 2. Current, 3. Frequency, 4. kVA | |||||||||||
Output Group | 1. Voltage, 2. Frequency | |||||||||||
Output Group | 1. Solar Voltage , 2. Solar Current, 3. Power( KW), 4. Solar Energy (KWh) | |||||||||||
Battery Group | 1. Voltage, 2.Current 3. SOC | |||||||||||
Alarm Group | Alarms Are Available For Fault Condition | |||||||||||
Communication | Rs 485 | |||||||||||
LCD With Backlight & Tactile Key Pad Interface | Yes | |||||||||||
Protocol | Modbus RTU | |||||||||||
Testing Standard | IEC -61683:1999, IEC- 60068-2-1, IEC-60068-2-2, IEC-60068-2-14, IEC-60068-2-30- As Per MNRE Requirement | |||||||||||
Auto Bypass feature | Available | |||||||||||
Grid Export Mode | Available, Enable/Disable Options available | |||||||||||
Safety Factor | 1 For Electronic Devices, 1 For Electrical |
Price: